Id | I-200-19299-111104 |
Submit Date | 2019/10/26 |
Decision Date | 2019-11-01 |
Case Status | Certified |
Employer | CRITICALRIVER INC |
Employer Address | 1879 LUNDY AVE |
City, State | SAN JOSE, CALIFORNIA |
Employer Postal Code | 95131 |
Work Start Date | 2019/10/26 |
Work End Date | 2022/10/25 |
Prevailing Wage SOC Code | 15-1132.00 |
Prevailing Wage SOC Name | Software Developers, Applications |
Prevailing Wage Job Title | Oracle Financial Techno Functional Consultant |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 81931 / Year |
Wage Offer To | / Year |
Prevailing Wage | 81931 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Addison |
Job State | ILLINOIS |
Visa Class | H-1B |