Id | I-200-16244-402558 |
Submit Date | 8/31/16 |
Decision Date | 2016-08-31 |
Case Status | Certified |
Employer | EPAM SYSTEMS INC |
Employer Address | 41 UNIVERSITY DRIVE |
City, State | NEWTOWN, PA |
Employer Postal Code | 18940 |
Work Start Date | 9/19/16 |
Work End Date | 9/19/19 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | LEAD SOFTWARE ENGINEER |
NAICS Code | 541511 |
Prevailing Wage Source | OES |
Wage Offer From | 85,000.00 / Year |
Wage Offer To | 95,000.00 / Year |
Prevailing Wage | 56,971.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | MADISON |
Job State | WI |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |