Id | I-200-16220-343410 |
Submit Date | 8/7/16 |
Decision Date | 2016-08-07 |
Case Status | Certified |
Employer | EPAM SYSTEMS INC |
Employer Address | 41 UNIVERSITY DRIVE |
City, State | NEWTOWN, PA |
Employer Postal Code | 18940 |
Work Start Date | 8/15/16 |
Work End Date | 8/15/19 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | LEAD SOFTWARE ENGINEER |
NAICS Code | 541511 |
Prevailing Wage Source | OES |
Wage Offer From | 125,000.00 / Year |
Wage Offer To | 140,000.00 / Year |
Prevailing Wage | 124,675.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | MOUNTAIN VIEW |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |