Id | I-200-16211-714643 |
Submit Date | 8/1/16 |
Decision Date | 2016-08-01 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 8/15/16 |
Work End Date | 8/14/19 |
Prevailing Wage SOC Code | 17-2071 |
Prevailing Wage SOC Name | ELECTRICAL ENGINEERS |
Prevailing Wage Job Title | ASIC DESIGN ENG |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 105,643.00 / Year |
Wage Offer To | 125,000.00 / Year |
Prevailing Wage | 105,643.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | MELBOURNE |
Job State | FL |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |