Id | I-200-16175-901721 |
Submit Date | 6/23/16 |
Decision Date | 2016-06-23 |
Case Status | Certified |
Employer | LATENTVIEW ANALYTICS CORPORATION |
Employer Address | 2540 N. FIRST STREET |
City, State | SAN JOSE, CA |
Employer Postal Code | 95131 |
Work Start Date | 7/1/16 |
Work End Date | 7/1/19 |
Prevailing Wage SOC Code | 15-1199 |
Prevailing Wage SOC Name | COMPUTER OCCUPATIONS, ALL OTHER |
Prevailing Wage Job Title | ENGAGEMENT MANAGER |
NAICS Code | 541990 |
Prevailing Wage Source | OES |
Wage Offer From | 90,000.00 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 47,299.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | BENTON HARBOR |
Job State | MI |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |