Id | I-200-16168-580119 |
Submit Date | 6/16/16 |
Decision Date | 2016-06-16 |
Case Status | Certified |
Employer | EPAM SYSTEMS INC |
Employer Address | 41 UNIVERSITY DRIVE |
City, State | NEWTOWN, PA |
Employer Postal Code | 18940 |
Work Start Date | 6/27/16 |
Work End Date | 6/27/19 |
Prevailing Wage SOC Code | 15-1121 |
Prevailing Wage SOC Name | COMPUTER SYSTEMS ANALYSTS |
Prevailing Wage Job Title | LEAD SOFTWARE ENGINEER |
NAICS Code | 541511 |
Prevailing Wage Source | OES |
Wage Offer From | 100,000.00 / Year |
Wage Offer To | 120,000.00 / Year |
Prevailing Wage | 73,653.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | IRVINE |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |