Id | I-200-16166-287835 |
Submit Date | 6/15/16 |
Decision Date | 2016-06-15 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 6/27/16 |
Work End Date | 6/26/19 |
Prevailing Wage SOC Code | 17-2071 |
Prevailing Wage SOC Name | ELECTRICAL ENGINEERS |
Prevailing Wage Job Title | ASIC DESIGN ENG |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 101,000.00 / Year |
Wage Offer To | 121,000.00 / Year |
Prevailing Wage | 90,043.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | AUSTIN |
Job State | TX |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |