Id | I-200-16134-926760 |
Submit Date | 5/13/16 |
Decision Date | 2016-05-19 |
Case Status | CERTIFIED |
Employer | LATENTVIEW ANALYTICS CORPORATION |
Employer Address | 2540 N. FIRST STREET |
City, State | SAN JOSE, CA |
Employer Postal Code | 95131 |
Work Start Date | 9/1/16 |
Work End Date | 9/1/19 |
Prevailing Wage SOC Code | 15-1199 |
Prevailing Wage SOC Name | COMPUTER OCCUPATIONS, ALL OTHER |
Prevailing Wage Job Title | ENGAGEMENT MANAGER |
NAICS Code | 541990 |
Prevailing Wage Source | OES |
Wage Offer From | 95,000.00 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 92,290.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | SAN JOSE |
Job State | CA |
Visa Class | H-1B |