Id | I-200-16104-948030 |
Submit Date | 4/14/16 |
Decision Date | 2016-04-14 |
Case Status | Certified |
Employer | LATENTVIEW ANALYTICS CORPORATION |
Employer Address | 2540 N. FIRST STREET |
City, State | SAN JOSE, CA |
Employer Postal Code | 95131 |
Work Start Date | 9/30/16 |
Work End Date | 9/30/19 |
Prevailing Wage SOC Code | 15-1199 |
Prevailing Wage SOC Name | COMPUTER OCCUPATIONS, ALL OTHER |
Prevailing Wage Job Title | ENGAGEMENT MANAGER |
NAICS Code | 541990 |
Prevailing Wage Source | OES |
Wage Offer From | 98,000.00 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 97,968.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | BRIDGEWATER |
Job State | NJ |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |