Id | I-200-16088-321892 |
Submit Date | 3/28/16 |
Decision Date | 2016-03-28 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 4/11/16 |
Work End Date | 4/10/19 |
Prevailing Wage SOC Code | 17-2071 |
Prevailing Wage SOC Name | ELECTRICAL ENGINEERS |
Prevailing Wage Job Title | ENGINEERING PROJECT MGR |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 95,000.00 / Year |
Wage Offer To | 115,000.00 / Year |
Prevailing Wage | 91,104.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |