Id | I-200-16083-765719 |
Submit Date | 3/23/16 |
Decision Date | 2016-03-23 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 8/31/16 |
Work End Date | 8/30/19 |
Prevailing Wage SOC Code | 17-2131 |
Prevailing Wage SOC Name | MATERIALS ENGINEERS |
Prevailing Wage Job Title | RELIABILITY ENGINEER |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 105,539.00 / Year |
Wage Offer To | 135,100.00 / Year |
Prevailing Wage | 105,539.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |