Id | I-200-16068-589115 |
Submit Date | 3/10/16 |
Decision Date | 2016-03-10 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 9/1/16 |
Work End Date | 8/31/19 |
Prevailing Wage SOC Code | 17-2061 |
Prevailing Wage SOC Name | COMPUTER HARDWARE ENGINEERS |
Prevailing Wage Job Title | COMPUTER HARDWARE ENGINEER |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 117,499.00 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 117,499.00 / Year |
Full Time Position | |
Total Workers | 25 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |