Id | I-200-16061-038134 |
Submit Date | 3/2/16 |
Decision Date | 2016-03-02 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 3/14/16 |
Work End Date | 3/13/19 |
Prevailing Wage SOC Code | 15-1133 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE |
Prevailing Wage Job Title | PROJECT MANAGER |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 85,000.00 / Year |
Wage Offer To | 105,000.00 / Year |
Prevailing Wage | 84,365.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | AUSTIN |
Job State | TX |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |