Id | I-200-16054-828167 |
Submit Date | 2/24/16 |
Decision Date | 2016-02-24 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 8/23/16 |
Work End Date | 8/22/19 |
Prevailing Wage SOC Code | 27-2012 |
Prevailing Wage SOC Name | PRODUCERS AND DIRECTORS |
Prevailing Wage Job Title | HEAD OF EXPERIENTIAL AND LIVE EVENTS |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 165,000.00 / Year |
Wage Offer To | 185,000.00 / Year |
Prevailing Wage | 135,096.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CULVER CITY |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |