Id | I-200-16048-680331 |
Submit Date | 2/17/16 |
Decision Date | 2016-02-17 |
Case Status | WITHDRAWN |
Employer | LATENTVIEW ANALYTICS CORPORATION |
Employer Address | 2540 N. FIRST STREET |
City, State | SAN JOSE, CA |
Employer Postal Code | 95131 |
Work Start Date | 8/18/16 |
Work End Date | 8/18/19 |
Prevailing Wage SOC Code | 15-1199 |
Prevailing Wage SOC Name | COMPUTER OCCUPATIONS, ALL OTHER |
Prevailing Wage Job Title | SENIOR ANALYST |
NAICS Code | 541990 |
Prevailing Wage Source | OES |
Wage Offer From | 89,856.00 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 89,856.00 / Year |
Full Time Position | |
Total Workers | 5 |
Job City | SAN JOSE |
Job State | CA |
Visa Class | H-1B |