Id | I-200-16039-445721 |
Submit Date | 2/8/16 |
Decision Date | 2016-02-09 |
Case Status | WITHDRAWN |
Employer | LATENTVIEW ANALYTICS CORPORATION |
Employer Address | 2540 N. FIRST STREET |
City, State | SAN JOSE, CA |
Employer Postal Code | 95131 |
Work Start Date | 8/9/16 |
Work End Date | 8/9/19 |
Prevailing Wage SOC Code | 15-1199 |
Prevailing Wage SOC Name | COMPUTER OCCUPATIONS, ALL OTHER |
Prevailing Wage Job Title | ANALYST |
NAICS Code | 541990 |
Prevailing Wage Source | OES |
Wage Offer From | 84,000.00 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 53,706.00 / Year |
Full Time Position | |
Total Workers | 5 |
Job City | HOFFMAN ESTATES |
Job State | IL |
Visa Class | H-1B |