Id | I-200-16035-683190 |
Submit Date | 2/8/16 |
Decision Date | 2016-02-08 |
Case Status | Certified |
Employer | LATENTVIEW ANALYTICS CORPORATION |
Employer Address | 2540 N. FIRST STREET |
City, State | SAN JOSE, CA |
Employer Postal Code | 95131 |
Work Start Date | 2/8/16 |
Work End Date | 2/8/19 |
Prevailing Wage SOC Code | 15-1199 |
Prevailing Wage SOC Name | COMPUTER OCCUPATIONS, ALL OTHER |
Prevailing Wage Job Title | ENGAGEMENT MANAGER |
NAICS Code | 541990 |
Prevailing Wage Source | OES |
Wage Offer From | 100,000.00 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 71,032.00 / Year |
Full Time Position | |
Total Workers | 5 |
Job City | BELLEVUE |
Job State | WA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |