Id | I-200-16032-280253 |
Submit Date | 2/1/16 |
Decision Date | 2016-02-01 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 7/22/16 |
Work End Date | 7/21/19 |
Prevailing Wage SOC Code | 17-2061 |
Prevailing Wage SOC Name | COMPUTER HARDWARE ENGINEERS |
Prevailing Wage Job Title | ASIC DESIGN ENG |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 116,168.00 / Year |
Wage Offer To | 128,500.00 / Year |
Prevailing Wage | 116,168.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | ORLANDO |
Job State | FL |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |