Id | I-200-16015-431001 |
Submit Date | 1/15/16 |
Decision Date | 2016-01-15 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 6/24/16 |
Work End Date | 6/23/19 |
Prevailing Wage SOC Code | 15-1121 |
Prevailing Wage SOC Name | COMPUTER SYSTEMS ANALYSTS |
Prevailing Wage Job Title | SOFTWARE ENGINEER SYS |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 127,200.00 / Year |
Wage Offer To | 191,000.00 / Year |
Prevailing Wage | 108,493.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |