Id | I-200-16011-984047 |
Submit Date | 1/11/16 |
Decision Date | 2016-01-11 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 1/25/16 |
Work End Date | 1/24/19 |
Prevailing Wage SOC Code | 11-9199 |
Prevailing Wage SOC Name | MANAGERS, ALL OTHER |
Prevailing Wage Job Title | SUPPLY DEMAND PLANNER |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 115,000.00 / Year |
Wage Offer To | 135,000.00 / Year |
Prevailing Wage | 99,029.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |