Id | I-200-15356-412830 |
Submit Date | 12/23/15 |
Decision Date | 2015-12-23 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 6/14/16 |
Work End Date | 6/13/19 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | SOFTWARE DEVELOPER, APPLICATIONS |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 95,098.00 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 95,098.00 / Year |
Full Time Position | |
Total Workers | 150 |
Job City | AUSTIN |
Job State | TX |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |