Id | I-200-15323-936712 |
Submit Date | 11/19/15 |
Decision Date | 2015-11-25 |
Case Status | CERTIFIED |
Employer | LATENTVIEW ANALYTICS CORPORATION |
Employer Address | 2540 N. FIRST STREET |
City, State | SAN JOSE, CA |
Employer Postal Code | 95131 |
Work Start Date | 11/20/15 |
Work End Date | 11/20/18 |
Prevailing Wage SOC Code | 15-1199 |
Prevailing Wage SOC Name | COMPUTER OCCUPATIONS, ALL OTHER |
Prevailing Wage Job Title | ENGAGEMENT MANAGER |
NAICS Code | 541990 |
Prevailing Wage Source | OES |
Wage Offer From | 99,500.00 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 97,968.00 / Year |
Full Time Position | |
Total Workers | 5 |
Job City | BRIDGEWATER |
Job State | NJ |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |