Id | I-200-14210-131294 |
Submit Date | 7/29/14 |
Decision Date | 2014-08-04 |
Case Status | CERTIFIED-WITHDRAWN |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 8/5/14 |
Work End Date | 8/4/17 |
Prevailing Wage SOC Code | 11-9041 |
Prevailing Wage SOC Name | ARCHITECTURAL AND ENGINEERING MANAGERS |
Prevailing Wage Job Title | OPERATIONS ENGINEERING MANAGER |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 180,000.00 / Year |
Wage Offer To | 200,000.00 / Year |
Prevailing Wage | 154,107.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |