Id | I-200-14092-024708 |
Submit Date | 4/2/14 |
Decision Date | 2014-06-05 |
Case Status | Certified-withdrawn |
Employer | NORDSTROM INC |
Employer Address | 1301 Second Avenue |
City, State | Seattle, WA |
Employer Postal Code | 98101 |
Work Start Date | 4/28/14 |
Work End Date | 4/28/17 |
Prevailing Wage SOC Code | 15-1133.00 |
Prevailing Wage SOC Name | |
Prevailing Wage Job Title | Technical Lead |
NAICS Code | 452111 |
Prevailing Wage Source | Other |
Wage Offer From | 135000 / Year |
Wage Offer To | / Year |
Prevailing Wage | 106101.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Seattle |
Job State | WA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |