Id | A-21274-52937 |
Decision Date | 2022-03-30 |
Priority Date | 2021-10-01 |
Application Type | |
Case Status | Withdrawn |
Employer | SIMMONS FOODS |
Employer Address | 601 Hico Street, |
City, State | Siloam Springs, AR |
Employer Postal Code | 72761 |
Naics US Code | 311615 |
Naics US Title | |
US Economic Sector | |
Prevailing Wage SOC Code | 15-1121 |
Prevailing Wage SOC Title | Computer Systems Analyst |
Prevailing Wage Job Title | Senior Functional Analyst - Oracle |
Prevailing Wage Leveli | Level III |
Prevailing Wage Source | |
Prevailing Wage Amount | $75,088.00 / Year |
Wage Offer From | $115,918.00 |
Wage Offer To | / Year |
Job City | Siloam Springs |
Job State | AR |
Country | INDIA |
Benificiary Visa |