Id | A-21244-39133 |
Decision Date | 2022-03-22 |
Priority Date | 2021-09-01 |
Application Type | |
Case Status | Certified-Expired |
Employer | GRID DYNAMICS HOLDINGS INC |
Employer Address | 5000 EXECUTIVE PARKWAY, STE 520, |
City, State | SAN RAMON, CA |
Employer Postal Code | 94583 |
Naics US Code | 541512 |
Naics US Title | |
US Economic Sector | |
Prevailing Wage SOC Code | 15-1133 |
Prevailing Wage SOC Title | Software Developers, Systems Software |
Prevailing Wage Job Title | Senior Big Data Engineer |
Prevailing Wage Leveli | Level III |
Prevailing Wage Source | |
Prevailing Wage Amount | $145,725.00 / Year |
Wage Offer From | $145,725.00 |
Wage Offer To | / Year |
Job City | San Ramon |
Job State | CA |
Country | UKRAINE |
Benificiary Visa | L-1 |