Id | A-21171-04074 |
Decision Date | 2022-03-11 |
Priority Date | 2021-06-20 |
Application Type | |
Case Status | Certified-Expired |
Employer | HAWAII CARE AND CLEANING INC |
Employer Address | 4374 Kukui Grove Street, Suite 101 |
City, State | Lihue, HI |
Employer Postal Code | 96766 |
Naics US Code | 561720 |
Naics US Title | |
US Economic Sector | |
Prevailing Wage SOC Code | 37-2012 |
Prevailing Wage SOC Title | Maids and Housekeeping Cleaners |
Prevailing Wage Job Title | Housekeepers |
Prevailing Wage Leveli | Level I |
Prevailing Wage Source | |
Prevailing Wage Amount | $27,747.00 / Year |
Wage Offer From | $27,747.00 |
Wage Offer To | / Year |
Job City | Princeville |
Job State | HI |
Country | PHILIPPINES |
Benificiary Visa |