Id | A-21109-75646 |
Decision Date | 2021-08-26 |
Priority Date | 2021-04-19 |
Application Type | |
Case Status | Certified |
Employer | CALIFORNIA CREATIVE SOLUTIONS INC |
Employer Address | 13475 Danielson Street, Suite 220 |
City, State | Poway, CA |
Employer Postal Code | 92064 |
Naics US Code | 541511 |
Naics US Title | |
US Economic Sector | |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Title | Software Developers, Applications |
Prevailing Wage Job Title | Business Intelligence Developer |
Prevailing Wage Leveli | Level II |
Prevailing Wage Source | |
Prevailing Wage Amount | $98,592.00 / Year |
Wage Offer From | $98,592.00 |
Wage Offer To | / Year |
Job City | Poway |
Job State | CA |
Country | SERBIA |
Benificiary Visa | H-1B |