Id | A-21089-68268 |
Decision Date | 2021-08-25 |
Priority Date | 2021-03-30 |
Application Type | |
Case Status | Certified |
Employer | CALIFORNIA CREATIVE SOLUTIONS INC |
Employer Address | 13475 Danielson Street, Suite 220 |
City, State | Poway, CA |
Employer Postal Code | 92064 |
Naics US Code | 541511 |
Naics US Title | |
US Economic Sector | |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Title | Business Intelligence Developer |
Prevailing Wage Job Title | Business Intelligence Developer |
Prevailing Wage Leveli | Level II |
Prevailing Wage Source | |
Prevailing Wage Amount | $98,592.00 / Year |
Wage Offer From | $98,592.00 |
Wage Offer To | / Year |
Job City | Poway |
Job State | CA |
Country | NEPAL |
Benificiary Visa | F-1 |