Id | A-13298-05871 |
Decision Date | 2014-05-16 |
Priority Date | 2013-10-25 |
Application Type | ONLINE |
Case Status | Certified-Expired |
Employer | APPLE INC |
Employer Address | 1 Infinite Loop, |
City, State | Cupertino, CA |
Employer Postal Code | 95014 |
Naics US Code | 334119 |
Naics US Title | Other Computer Peripheral Equipment Manufacturing |
US Economic Sector | Advanced Mfg |
Prevailing Wage SOC Code | 15-1121 |
Prevailing Wage SOC Title | Computer Systems Analysts |
Prevailing Wage Job Title | Computer Systems Analysts |
Prevailing Wage Leveli | |
Prevailing Wage Source | Other |
Prevailing Wage Amount | 104649 / Year |
Wage Offer From | 128000 |
Wage Offer To | 133000 / Year |
Job City | Cupertino |
Job State | CA |
Country | Argentina |
Benificiary Visa | H-1B |
Link to iCert Registry | Official iCert Registry |