Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
UNIVERSITY OF DENVER | 2023 | 1 | 1 | |||
UNIVERSITY OF DENVER | 2019 | 26 | 24 | 2 | ||
UNIVERSITY OF DENVER | 2018 | 23 | 12 | 10 | 1 | |
UNIVERSITY OF DENVER | 2017 | 20 | 12 | 7 | 1 | |
UNIVERSITY OF DENVER | 2016 | 17 | 11 | 2 | 2 | 2 |
UNIVERSITY OF DENVER | 2015 | 12 | 9 | 2 | 1 | |
UNIVERSITY OF DENVER | 2014 | 21 | 17 | 2 | 2 | |
UNIVERSITY OF DENVER | 2013 | 17 | 10 | 2 | 5 | |
UNIVERSITY OF DENVER | 2012 | 17 | 9 | 5 | 3 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
UNIVERSITY OF DENVER | 2022 | 8 | 1 | 7 | ||
UNIVERSITY OF DENVER | 2021 | 6 | 5 | 1 | ||
UNIVERSITY OF DENVER | 2020 | 2 | 1 | 1 | ||
UNIVERSITY OF DENVER | 2019 | 6 | 4 | 2 | ||
UNIVERSITY OF DENVER | 2018 | 4 | 3 | 1 | ||
UNIVERSITY OF DENVER | 2017 | 3 | 1 | 2 | ||
UNIVERSITY OF DENVER | 2016 | 4 | 2 | 1 | 1 | |
UNIVERSITY OF DENVER | 2015 | 4 | 4 | |||
UNIVERSITY OF DENVER | 2014 | 5 | 4 | 1 | ||
UNIVERSITY OF DENVER | 2012 | 4 | 2 | 2 | ||
UNIVERSITY OF DENVER | 2011 | 1 | 1 | |||
UNIVERSITY OF DENVER | 2010 | 6 | 4 | 2 | ||
UNIVERSITY OF DENVER | 2009 | 5 | 3 | 1 | 1 | |
UNIVERSITY OF DENVER | 2008 | 5 | 1 | 3 | 1 |
GERMANY | CHINA | SENEGAL | SOUTH KOREA | CANADA | ITALY | LITHUANIA |
Note: Before UNIVERSITY OF DENVER can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.