Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
Swift Solutions Inc | 2023 | 4 | 3 | 1 | ||
Swift Solutions Inc | 2022 | 34 | 33 | 1 | ||
Swift Solutions Inc | 2021 | 9 | 9 | |||
Swift Solutions Inc | 2020 | 19 | 19 | |||
Swift Solutions Inc | 2019 | 61 | 59 | 2 | ||
Swift Solutions Inc | 2018 | 79 | 55 | 9 | 2 | 13 |
Swift Solutions Inc | 2017 | 75 | 61 | 14 | ||
Swift Solutions Inc | 2016 | 69 | 67 | 2 | ||
Swift Solutions Inc | 2015 | 94 | 91 | 3 | ||
Swift Solutions Inc | 2014 | 88 | 74 | 1 | 2 | 11 |
Swift Solutions Inc | 2013 | 85 | 77 | 6 | 1 | 1 |
Swift Solutions Inc | 2012 | 36 | 28 | 8 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
Swift Solutions Inc | 2022 | 4 | 2 | 2 | ||
Swift Solutions Inc | 2021 | 2 | 1 | 1 | ||
Swift Solutions Inc | 2020 | 9 | 4 | 3 | 2 | |
Swift Solutions Inc | 2018 | 11 | 4 | 7 | ||
Swift Solutions Inc | 2017 | 7 | 4 | 2 | 1 | |
Swift Solutions Inc | 2016 | 13 | 13 | |||
Swift Solutions Inc | 2015 | 4 | 3 | 1 | ||
Swift Solutions Inc | 2014 | 5 | 5 | |||
Swift Solutions Inc | 2013 | 5 | 1 | 4 | ||
Swift Solutions Inc | 2012 | 3 | 3 | |||
Swift Solutions Inc | 2011 | 3 | 3 | |||
Swift Solutions Inc | 2010 | 1 | 1 |
INDIA | AUSTRALIA |
Note: Before Swift Solutions Inc can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.