Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
SUPPLY CHAIN CONSULTANTS INC | 2022 | 1 | 1 | |||
SUPPLY CHAIN CONSULTANTS INC | 2021 | 2 | 2 | |||
SUPPLY CHAIN CONSULTANTS INC | 2020 | 1 | 1 | |||
SUPPLY CHAIN CONSULTANTS INC | 2019 | 6 | 5 | 1 | ||
SUPPLY CHAIN CONSULTANTS INC | 2018 | 3 | 3 | |||
SUPPLY CHAIN CONSULTANTS INC | 2017 | 6 | 4 | 2 | ||
SUPPLY CHAIN CONSULTANTS INC | 2016 | 4 | 4 | |||
SUPPLY CHAIN CONSULTANTS INC | 2015 | 8 | 5 | 2 | 1 | |
SUPPLY CHAIN CONSULTANTS INC | 2014 | 4 | 3 | 1 | ||
SUPPLY CHAIN CONSULTANTS INC | 2013 | 5 | 3 | 2 | ||
SUPPLY CHAIN CONSULTANTS INC | 2012 | 2 | 2 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
SUPPLY CHAIN CONSULTANTS INC | 2022 | 1 | 1 | |||
SUPPLY CHAIN CONSULTANTS INC | 2021 | 1 | 1 | |||
SUPPLY CHAIN CONSULTANTS INC | 2020 | 1 | 1 | |||
SUPPLY CHAIN CONSULTANTS INC | 2019 | 4 | 3 | 1 | ||
SUPPLY CHAIN CONSULTANTS INC | 2018 | 2 | 2 | |||
SUPPLY CHAIN CONSULTANTS INC | 2017 | 1 | 1 | |||
SUPPLY CHAIN CONSULTANTS INC | 2015 | 1 | 1 | |||
SUPPLY CHAIN CONSULTANTS INC | 2013 | 1 | 1 | |||
SUPPLY CHAIN CONSULTANTS INC | 2011 | 1 | 1 | |||
SUPPLY CHAIN CONSULTANTS INC | 2010 | 2 | 2 | |||
SUPPLY CHAIN CONSULTANTS INC | 2009 | 1 | 1 |
INDIA |
Note: Before SUPPLY CHAIN CONSULTANTS INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.