Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
SOFTCORP INTERNATIONAL INC | 2023 | 13 | 13 | |||
SOFTCORP INTERNATIONAL INC | 2022 | 73 | 72 | 1 | ||
SOFTCORP INTERNATIONAL INC | 2021 | 18 | 18 | |||
SOFTCORP INTERNATIONAL INC | 2020 | 47 | 47 | |||
SOFTCORP INTERNATIONAL INC | 2019 | 53 | 49 | 4 | ||
SOFTCORP INTERNATIONAL INC | 2018 | 40 | 35 | 4 | 1 | |
SOFTCORP INTERNATIONAL INC | 2017 | 50 | 46 | 3 | 1 | |
SOFTCORP INTERNATIONAL INC | 2016 | 59 | 54 | 4 | 1 | |
SOFTCORP INTERNATIONAL INC | 2015 | 89 | 87 | 2 | ||
SOFTCORP INTERNATIONAL INC | 2014 | 57 | 57 | |||
SOFTCORP INTERNATIONAL INC | 2013 | 20 | 20 | |||
SOFTCORP INTERNATIONAL INC | 2012 | 19 | 18 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
SOFTCORP INTERNATIONAL INC | 2023 | 1 | 1 | |||
SOFTCORP INTERNATIONAL INC | 2022 | 9 | 4 | 5 | ||
SOFTCORP INTERNATIONAL INC | 2021 | 7 | 6 | 1 | ||
SOFTCORP INTERNATIONAL INC | 2020 | 7 | 7 | |||
SOFTCORP INTERNATIONAL INC | 2019 | 1 | 1 | |||
SOFTCORP INTERNATIONAL INC | 2018 | 9 | 7 | 2 | ||
SOFTCORP INTERNATIONAL INC | 2017 | 15 | 6 | 8 | 1 | |
SOFTCORP INTERNATIONAL INC | 2016 | 14 | 4 | 10 | ||
SOFTCORP INTERNATIONAL INC | 2015 | 10 | 10 | |||
SOFTCORP INTERNATIONAL INC | 2014 | 3 | 3 | |||
SOFTCORP INTERNATIONAL INC | 2013 | 1 | 1 |
INDIA |
Note: Before SOFTCORP INTERNATIONAL INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.