Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
SAILPOINT TECHNOLOGIES INC | 2023 | 8 | 6 | 2 | ||
SAILPOINT TECHNOLOGIES INC | 2022 | 45 | 44 | 1 | ||
SAILPOINT TECHNOLOGIES INC | 2021 | 10 | 10 | |||
SAILPOINT TECHNOLOGIES INC | 2020 | 22 | 21 | 1 | ||
SAILPOINT TECHNOLOGIES INC | 2019 | 23 | 22 | 1 | ||
SAILPOINT TECHNOLOGIES INC | 2018 | 17 | 15 | 2 | ||
SAILPOINT TECHNOLOGIES INC | 2017 | 17 | 15 | 1 | 1 | |
SAILPOINT TECHNOLOGIES INC | 2016 | 20 | 19 | 1 | ||
SAILPOINT TECHNOLOGIES INC | 2015 | 6 | 5 | 1 | ||
SAILPOINT TECHNOLOGIES INC | 2014 | 6 | 6 | |||
SAILPOINT TECHNOLOGIES INC | 2013 | 1 | 1 | |||
SAILPOINT TECHNOLOGIES INC | 2012 | 4 | 3 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
SAILPOINT TECHNOLOGIES INC | 2022 | 5 | 4 | 1 | ||
SAILPOINT TECHNOLOGIES INC | 2021 | 4 | 3 | 1 | ||
SAILPOINT TECHNOLOGIES INC | 2020 | 8 | 3 | 5 | ||
SAILPOINT TECHNOLOGIES INC | 2019 | 2 | 1 | 1 | ||
SAILPOINT TECHNOLOGIES INC | 2018 | 8 | 7 | 1 | ||
SAILPOINT TECHNOLOGIES INC | 2017 | 9 | 5 | 4 | ||
SAILPOINT TECHNOLOGIES INC | 2016 | 7 | 7 | |||
SAILPOINT TECHNOLOGIES INC | 2015 | 3 | 3 | |||
SAILPOINT TECHNOLOGIES INC | 2013 | 1 | 1 | |||
SAILPOINT TECHNOLOGIES INC | 2012 | 1 | 1 |
INDIA | AUSTRALIA | ISRAEL | BANGLADESH |
Note: Before SAILPOINT TECHNOLOGIES INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.