Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
RICEFW TECHNOLOGIES INC | 2023 | 21 | 21 | |||
RICEFW TECHNOLOGIES INC | 2022 | 65 | 64 | 1 | ||
RICEFW TECHNOLOGIES INC | 2021 | 19 | 15 | 4 | ||
RICEFW TECHNOLOGIES INC | 2020 | 19 | 19 | |||
RICEFW TECHNOLOGIES INC | 2019 | 30 | 17 | 13 | ||
RICEFW TECHNOLOGIES INC | 2018 | 19 | 17 | 2 | ||
RICEFW TECHNOLOGIES INC | 2017 | 18 | 12 | 6 | ||
RICEFW TECHNOLOGIES INC | 2016 | 20 | 19 | 1 | ||
RICEFW TECHNOLOGIES INC | 2015 | 17 | 16 | 1 | ||
RICEFW TECHNOLOGIES INC | 2014 | 11 | 10 | 1 | ||
RICEFW TECHNOLOGIES INC | 2013 | 12 | 10 | 2 | ||
RICEFW TECHNOLOGIES INC | 2012 | 5 | 4 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
RICEFW TECHNOLOGIES INC | 2022 | 6 | 2 | 4 | ||
RICEFW TECHNOLOGIES INC | 2021 | 3 | 1 | 1 | 1 | |
RICEFW TECHNOLOGIES INC | 2020 | 1 | 1 | |||
RICEFW TECHNOLOGIES INC | 2019 | 9 | 1 | 8 | ||
RICEFW TECHNOLOGIES INC | 2018 | 3 | 2 | 1 | ||
RICEFW TECHNOLOGIES INC | 2017 | 4 | 3 | 1 | ||
RICEFW TECHNOLOGIES INC | 2016 | 3 | 3 |
INDIA |
Note: Before RICEFW TECHNOLOGIES INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.