Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
PORTLAND STATE UNIVERSITY | 2023 | 1 | 1 | |||
PORTLAND STATE UNIVERSITY | 2022 | 15 | 15 | |||
PORTLAND STATE UNIVERSITY | 2021 | 4 | 3 | 1 | ||
PORTLAND STATE UNIVERSITY | 2020 | 9 | 8 | 1 | ||
PORTLAND STATE UNIVERSITY | 2019 | 9 | 6 | 3 | ||
PORTLAND STATE UNIVERSITY | 2018 | 12 | 9 | 3 | ||
PORTLAND STATE UNIVERSITY | 2017 | 9 | 7 | 1 | 1 | |
PORTLAND STATE UNIVERSITY | 2016 | 9 | 5 | 3 | 1 | |
PORTLAND STATE UNIVERSITY | 2015 | 9 | 8 | 1 | ||
PORTLAND STATE UNIVERSITY | 2014 | 18 | 16 | 2 | ||
PORTLAND STATE UNIVERSITY | 2013 | 15 | 10 | 4 | 1 | |
PORTLAND STATE UNIVERSITY | 2012 | 21 | 13 | 7 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
PORTLAND STATE UNIVERSITY | 2023 | 1 | 1 | |||
PORTLAND STATE UNIVERSITY | 2022 | 4 | 1 | 3 | ||
PORTLAND STATE UNIVERSITY | 2021 | 4 | 2 | 2 | ||
PORTLAND STATE UNIVERSITY | 2019 | 3 | 3 | |||
PORTLAND STATE UNIVERSITY | 2018 | 5 | 4 | 1 | ||
PORTLAND STATE UNIVERSITY | 2017 | 4 | 3 | 1 | ||
PORTLAND STATE UNIVERSITY | 2016 | 1 | 1 | |||
PORTLAND STATE UNIVERSITY | 2015 | 5 | 5 | |||
PORTLAND STATE UNIVERSITY | 2014 | 4 | 4 | |||
PORTLAND STATE UNIVERSITY | 2013 | 1 | 1 | |||
PORTLAND STATE UNIVERSITY | 2012 | 4 | 3 | 1 | ||
PORTLAND STATE UNIVERSITY | 2011 | 2 | 1 | 1 | ||
PORTLAND STATE UNIVERSITY | 2010 | 3 | 3 | |||
PORTLAND STATE UNIVERSITY | 2009 | 1 | 1 |
CANADA | SPAIN | URUGUAY | UNITED KINGDOM | NEPAL |
Note: Before PORTLAND STATE UNIVERSITY can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.