Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
NEOTECH SOLUTIONS INC | 2023 | 7 | 7 | |||
NEOTECH SOLUTIONS INC | 2022 | 41 | 41 | |||
NEOTECH SOLUTIONS INC | 2021 | 6 | 4 | 2 | ||
NEOTECH SOLUTIONS INC | 2020 | 37 | 37 | |||
NEOTECH SOLUTIONS INC | 2019 | 50 | 41 | 3 | 6 | |
NEOTECH SOLUTIONS INC | 2019 | 1 | 1 | |||
NEOTECH SOLUTIONS INC | 2018 | 110 | 105 | 2 | 3 | |
NEOTECH SOLUTIONS INC | 2017 | 69 | 66 | 1 | 2 | |
NEOTECH SOLUTIONS INC | 2016 | 96 | 93 | 3 | ||
NEOTECH SOLUTIONS INC | 2015 | 181 | 150 | 17 | 14 | |
NEOTECH SOLUTIONS INC | 2014 | 105 | 103 | 1 | 1 | |
NEOTECH SOLUTIONS INC | 2013 | 40 | 37 | 2 | 1 | |
NEOTECH SOLUTIONS INC | 2012 | 41 | 40 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
NEOTECH SOLUTIONS INC | 2022 | 4 | 1 | 3 | ||
NEOTECH SOLUTIONS INC | 2021 | 3 | 1 | 2 | ||
NEOTECH SOLUTIONS INC | 2020 | 4 | 2 | 1 | 1 | |
NEOTECH SOLUTIONS INC | 2019 | 6 | 3 | 2 | 1 | |
NEOTECH SOLUTIONS INC | 2018 | 11 | 8 | 3 | ||
NEOTECH SOLUTIONS INC | 2017 | 16 | 5 | 11 | ||
NEOTECH SOLUTIONS INC | 2016 | 7 | 5 | 2 | ||
NEOTECH SOLUTIONS INC | 2015 | 10 | 9 | 1 | ||
NEOTECH SOLUTIONS INC | 2014 | 2 | 2 | |||
NEOTECH SOLUTIONS INC | 2013 | 4 | 3 | 1 | ||
NEOTECH SOLUTIONS INC | 2012 | 2 | 2 | |||
NEOTECH SOLUTIONS INC | 2011 | 5 | 1 | 4 | ||
NEOTECH SOLUTIONS INC | 2010 | 1 | 1 |
INDIA |
Note: Before NEOTECH SOLUTIONS INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.