Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
EHEALTHINSURANCE SERVICES INC | 2023 | 3 | 3 | |||
EHEALTHINSURANCE SERVICES INC | 2022 | 31 | 30 | 1 | ||
EHEALTHINSURANCE SERVICES INC | 2021 | 4 | 4 | |||
EHEALTHINSURANCE SERVICES INC | 2021 | 0 | ||||
EHEALTHINSURANCE SERVICES INC | 2020 | 0 | ||||
EHEALTHINSURANCE SERVICES INC | 2020 | 18 | 18 | |||
EHEALTHINSURANCE SERVICES INC | 2020 | 0 | ||||
EHEALTHINSURANCE SERVICES INC | 2019 | 44 | 35 | 8 | 1 | |
EHEALTHINSURANCE SERVICES INC | 2018 | 9 | 7 | 2 | ||
EHEALTHINSURANCE SERVICES INC | 2017 | 9 | 8 | 1 | ||
EHEALTHINSURANCE SERVICES INC | 2016 | 10 | 7 | 1 | 1 | 1 |
EHEALTHINSURANCE SERVICES INC | 2015 | 7 | 6 | 1 | ||
EHEALTHINSURANCE SERVICES INC | 2014 | 11 | 11 | |||
EHEALTHINSURANCE SERVICES INC | 2013 | 3 | 3 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
EHEALTHINSURANCE SERVICES INC | 2023 | 3 | 3 | |||
EHEALTHINSURANCE SERVICES INC | 2022 | 7 | 2 | 5 | ||
EHEALTHINSURANCE SERVICES INC | 2021 | 12 | 8 | 1 | 3 | |
EHEALTHINSURANCE SERVICES INC | 2020 | 1 | 1 | |||
EHEALTHINSURANCE SERVICES INC | 2019 | 4 | 1 | 3 | ||
EHEALTHINSURANCE SERVICES INC | 2018 | 7 | 2 | 4 | 1 | |
EHEALTHINSURANCE SERVICES INC | 2017 | 4 | 4 | |||
EHEALTHINSURANCE SERVICES INC | 2016 | 6 | 1 | 5 | ||
EHEALTHINSURANCE SERVICES INC | 2015 | 6 | 6 | |||
EHEALTHINSURANCE SERVICES INC | 2014 | 3 | 3 |
INDIA | CHINA |
Note: Before EHEALTHINSURANCE SERVICES INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.