Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
DATA SOLUTIONS INC | 2023 | 7 | 7 | |||
DATA SOLUTIONS INC | 2022 | 49 | 45 | 4 | ||
DATA SOLUTIONS INC | 2021 | 19 | 18 | 1 | ||
DATA SOLUTIONS INC | 2020 | 59 | 57 | 2 | ||
DATA SOLUTIONS INC | 2019 | 47 | 44 | 1 | 2 | |
DATA SOLUTIONS INC | 2018 | 48 | 43 | 5 | ||
DATA SOLUTIONS INC | 2017 | 56 | 55 | 1 | ||
DATA SOLUTIONS INC | 2016 | 76 | 73 | 3 | ||
DATA SOLUTIONS INC | 2015 | 92 | 91 | 1 | ||
DATA SOLUTIONS INC | 2014 | 43 | 42 | 1 | ||
DATA SOLUTIONS INC | 2013 | 45 | 40 | 2 | 3 | |
DATA SOLUTIONS INC | 2012 | 33 | 31 | 2 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
DATA SOLUTIONS INC | 2023 | 6 | 6 | |||
DATA SOLUTIONS INC | 2022 | 15 | 1 | 14 | ||
DATA SOLUTIONS INC | 2021 | 30 | 20 | 3 | 1 | 6 |
DATA SOLUTIONS INC | 2020 | 3 | 2 | 1 | ||
DATA SOLUTIONS INC | 2019 | 7 | 6 | 1 | ||
DATA SOLUTIONS INC | 2018 | 8 | 5 | 3 | ||
DATA SOLUTIONS INC | 2017 | 9 | 4 | 5 | ||
DATA SOLUTIONS INC | 2016 | 5 | 2 | 3 | ||
DATA SOLUTIONS INC | 2015 | 10 | 6 | 2 | 2 | |
DATA SOLUTIONS INC | 2014 | 6 | 5 | 1 | ||
DATA SOLUTIONS INC | 2013 | 3 | 3 | |||
DATA SOLUTIONS INC | 2012 | 3 | 1 | 2 | ||
DATA SOLUTIONS INC | 2011 | 3 | 3 | |||
DATA SOLUTIONS INC | 2010 | 1 | 1 |
INDIA |
Note: Before DATA SOLUTIONS INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.