Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
COLORADO SCHOOL OF MINES | 2023 | 3 | 3 | |||
COLORADO SCHOOL OF MINES | 2022 | 14 | 14 | |||
COLORADO SCHOOL OF MINES | 2021 | 4 | 4 | |||
COLORADO SCHOOL OF MINES | 2020 | 11 | 10 | 1 | ||
COLORADO SCHOOL OF MINES | 2019 | 16 | 12 | 4 | ||
COLORADO SCHOOL OF MINES | 2018 | 14 | 12 | 2 | ||
COLORADO SCHOOL OF MINES | 2017 | 12 | 9 | 3 | ||
COLORADO SCHOOL OF MINES | 2016 | 12 | 9 | 2 | 1 | |
COLORADO SCHOOL OF MINES | 2015 | 21 | 20 | 1 | ||
COLORADO SCHOOL OF MINES | 2014 | 19 | 16 | 3 | ||
COLORADO SCHOOL OF MINES | 2013 | 13 | 12 | 1 | ||
COLORADO SCHOOL OF MINES | 2012 | 8 | 7 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
COLORADO SCHOOL OF MINES | 2023 | 1 | 1 | |||
COLORADO SCHOOL OF MINES | 2022 | 2 | 2 | |||
COLORADO SCHOOL OF MINES | 2020 | 2 | 2 | |||
COLORADO SCHOOL OF MINES | 2018 | 4 | 2 | 2 | ||
COLORADO SCHOOL OF MINES | 2017 | 1 | 1 | |||
COLORADO SCHOOL OF MINES | 2016 | 4 | 3 | 1 | ||
COLORADO SCHOOL OF MINES | 2015 | 3 | 3 | |||
COLORADO SCHOOL OF MINES | 2014 | 1 | 1 | |||
COLORADO SCHOOL OF MINES | 2012 | 3 | 1 | 1 | 1 | |
COLORADO SCHOOL OF MINES | 2011 | 1 | 1 | |||
COLORADO SCHOOL OF MINES | 2010 | 4 | 2 | 2 | ||
COLORADO SCHOOL OF MINES | 2008 | 2 | 2 |
CANADA | SWITZERLAND | VENEZUELA | LIBYA |
Note: Before COLORADO SCHOOL OF MINES can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.