Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
AVAYA INC | 2023 | 1 | 1 | |||
AVAYA INC | 2022 | 31 | 31 | |||
AVAYA INC | 2021 | 16 | 16 | |||
AVAYA INC | 2020 | 42 | 42 | |||
AVAYA INC | 2019 | 33 | 33 | |||
AVAYA INC | 2018 | 27 | 27 | |||
AVAYA INC | 2017 | 63 | 57 | 3 | 3 | |
AVAYA INC | 2016 | 45 | 45 | |||
AVAYA INC | 2015 | 65 | 65 | |||
AVAYA INC | 2014 | 58 | 58 | |||
AVAYA INC | 2013 | 41 | 30 | 10 | 1 | |
AVAYA INC | 2012 | 41 | 32 | 7 | 1 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
AVAYA INC | 2022 | 8 | 3 | 5 | ||
AVAYA INC | 2021 | 5 | 3 | 2 | ||
AVAYA INC | 2020 | 3 | 2 | 1 | ||
AVAYA INC | 2019 | 2 | 2 | |||
AVAYA INC | 2018 | 19 | 8 | 10 | 1 | |
AVAYA INC | 2017 | 15 | 6 | 8 | 1 | |
AVAYA INC | 2016 | 19 | 4 | 15 | ||
AVAYA INC | 2015 | 12 | 12 | |||
AVAYA INC | 2014 | 7 | 7 | |||
AVAYA INC | 2013 | 6 | 6 | |||
AVAYA INC | 2012 | 15 | 7 | 8 | ||
AVAYA INC | 2011 | 17 | 2 | 14 | 1 | |
AVAYA INC | 2010 | 7 | 4 | 3 | ||
AVAYA INC | 2009 | 13 | 7 | 6 | ||
AVAYA INC | 2008 | 3 | 2 | 1 |
INDIA | CANADA | SUDAN | BRAZIL | ITALY | ARGENTINA |
Note: Before AVAYA INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.