Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
American Eagle Outfitters Inc. | 2023 | 6 | 6 | |||
American Eagle Outfitters Inc. | 2022 | 41 | 41 | |||
American Eagle Outfitters Inc. | 2021 | 13 | 12 | 1 | ||
American Eagle Outfitters Inc. | 2020 | 41 | 41 | |||
American Eagle Outfitters Inc. | 2019 | 39 | 38 | 1 | ||
American Eagle Outfitters Inc. | 2018 | 33 | 33 | |||
American Eagle Outfitters Inc. | 2017 | 25 | 25 | |||
American Eagle Outfitters Inc. | 2016 | 19 | 19 | |||
American Eagle Outfitters Inc. | 2015 | 14 | 14 | |||
American Eagle Outfitters Inc. | 2014 | 22 | 21 | 1 | ||
American Eagle Outfitters Inc. | 2013 | 20 | 20 | |||
American Eagle Outfitters Inc. | 2012 | 13 | 12 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
American Eagle Outfitters Inc. | 2023 | 1 | 1 | |||
American Eagle Outfitters Inc. | 2022 | 6 | 3 | 3 | ||
American Eagle Outfitters Inc. | 2021 | 7 | 4 | 3 | ||
American Eagle Outfitters Inc. | 2020 | 5 | 4 | 1 | ||
American Eagle Outfitters Inc. | 2019 | 16 | 11 | 5 | ||
American Eagle Outfitters Inc. | 2017 | 5 | 5 | |||
American Eagle Outfitters Inc. | 2016 | 10 | 2 | 8 | ||
American Eagle Outfitters Inc. | 2015 | 17 | 17 | |||
American Eagle Outfitters Inc. | 2014 | 3 | 3 | |||
American Eagle Outfitters Inc. | 2013 | 12 | 12 | |||
American Eagle Outfitters Inc. | 2011 | 3 | 2 | 1 | ||
American Eagle Outfitters Inc. | 2010 | 11 | 5 | 4 | 2 | |
American Eagle Outfitters Inc. | 2009 | 2 | 1 | 1 | ||
American Eagle Outfitters Inc. | 2008 | 1 | 1 |
INDIA | UNITED KINGDOM | JAPAN | THAILAND | AUSTRALIA |
Note: Before American Eagle Outfitters Inc. can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.