Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
ADECCO USA INC | 2022 | 2 | 2 | |||
ADECCO USA INC | 2021 | 2 | 2 | |||
ADECCO USA INC | 2020 | 1 | 1 | |||
ADECCO USA INC | 2019 | 4 | 4 | |||
ADECCO USA INC | 2018 | 19 | 19 | |||
ADECCO USA INC | 2017 | 22 | 22 | |||
ADECCO USA INC | 2016 | 31 | 29 | 2 | ||
ADECCO USA INC | 2015 | 32 | 32 | |||
ADECCO USA INC | 2014 | 22 | 19 | 3 | ||
ADECCO USA INC | 2013 | 13 | 11 | 2 | ||
ADECCO USA INC | 2012 | 16 | 16 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
ADECCO USA INC | 2022 | 1 | 1 | |||
ADECCO USA INC | 2020 | 1 | 1 | |||
ADECCO USA INC | 2018 | 1 | 1 | |||
ADECCO USA INC | 2017 | 3 | 1 | 2 | ||
ADECCO USA INC | 2016 | 1 | 1 | |||
ADECCO USA INC | 2015 | 5 | 5 | |||
ADECCO USA INC | 2013 | 1 | 1 | |||
ADECCO USA INC | 2012 | 6 | 3 | 2 | 1 | |
ADECCO USA INC | 2010 | 2 | 1 | 1 | ||
ADECCO USA INC | 2008 | 2 | 1 | 1 |
INDIA | SPAIN |
Note: Before ADECCO USA INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.