Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
AAJ COMPUTER SERVICES INC | 2022 | 2 | 2 | |||
AAJ COMPUTER SERVICES INC | 2020 | 1 | 1 | |||
AAJ COMPUTER SERVICES INC | 2019 | 1 | 1 | |||
AAJ COMPUTER SERVICES INC | 2018 | 2 | 2 | |||
AAJ COMPUTER SERVICES INC | 2017 | 6 | 4 | 2 | ||
AAJ COMPUTER SERVICES INC | 2016 | 5 | 5 | |||
AAJ COMPUTER SERVICES INC | 2015 | 6 | 6 | |||
AAJ COMPUTER SERVICES INC | 2014 | 12 | 8 | 3 | 1 | |
AAJ COMPUTER SERVICES INC | 2013 | 15 | 9 | 1 | 3 | 2 |
AAJ COMPUTER SERVICES INC | 2012 | 13 | 7 | 5 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
AAJ COMPUTER SERVICES INC | 2023 | 1 | 1 | |||
AAJ COMPUTER SERVICES INC | 2022 | 1 | 1 | |||
AAJ COMPUTER SERVICES INC | 2018 | 2 | 1 | 1 | ||
AAJ COMPUTER SERVICES INC | 2017 | 2 | 2 | |||
AAJ COMPUTER SERVICES INC | 2016 | 4 | 1 | 3 | ||
AAJ COMPUTER SERVICES INC | 2015 | 6 | 6 | |||
AAJ COMPUTER SERVICES INC | 2014 | 6 | 1 | 5 | ||
AAJ COMPUTER SERVICES INC | 2013 | 1 | 1 | |||
AAJ COMPUTER SERVICES INC | 2012 | 4 | 2 | 2 | ||
AAJ COMPUTER SERVICES INC | 2011 | 5 | 1 | 3 | 1 | |
AAJ COMPUTER SERVICES INC | 2010 | 2 | 1 | 1 | ||
AAJ COMPUTER SERVICES INC | 2009 | 1 | 1 |
PAKISTAN | CANADA | INDIA |
Note: Before AAJ COMPUTER SERVICES INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.